Natural Science Illustration
For convenience nearly all of my art is created by painting in Photoshop.
 Photoshop painting with manta rays, pyramid butterfly fish, Percula clown anemone fish, cleaner wrasse |  Photoshop painting of killer whale, king salmon, bull kelp |  Killer whales in Southeast Alaska (Orcinus orca), Adobe Photoshop |
---|
 Cetacean diversity, found in Essentials of Oceanography, 11th ed. by Trujillo and Thurman, Photoshop painting |  How a fish's gills work, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  The walktopus, watercolor |
---|
 Energy flow through a marine ecosystem, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Steller sea lion, found in Essentials of Oceanography, 11th ed. by Trujillo and Thurman, Photoshop painting |  Steller's sea cow, watercolor |
---|
 Lab notes on sea star (Asteroidea typicus), Australia, pencil |  Sperm whale (Physeter macrocephalus) head anatomy, Photoshop |  Leafy sea dragon (Phycodurus eques), colored pencil on Vellum |
---|
 Monarch butterfly life cycle made for Beetle Rock Nature Center, Sequoia National Park, Adobe Illustrator |  Lion's mane jelly (Cyanea capillata), watercolor and pencil |  King angelfish (Holacanthus passer), Adobe Photoshop |
---|
 Kelp crab study (Pugettia producta), ink on Vellum |  Moon jelly (Aurelia aurita) life cycle, Adobe Photoshop |  Humpback whale (Megaptera novaeangliae) night with bioluminescence, Adobe Photoshop |
---|
 Gray whale (Eschrichtius robustus) dive and feeding cycle, Adobe Photoshop |  The KT impact, found in Essentials of Oceanography, 11th ed. by Trujillo and Thurman, Adobe Photoshop |  Dall's porpoise (Phocoenoides dalli), Adobe Photoshop |
---|
 Long-beaked common dolphin (Delphinus capensis), Adobe Photoshop |  Blue whale (Balaenoptera musculus) anatomy, Adobe Photoshop |  Amazon river dolphin (Inia geoffrensis) skeleton, colored pencil on toned paper |
---|
 Seal and sea lion skeletal comparison, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Flying squid (Ommastrephes sp.) found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Cephalopod internal shell diversity, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|
 Energy flow through a marine ecosystem, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Zooplakton, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Phytoplankton, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|
 The Kingdoms, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Osmotic pressures in fish, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Streamlining in marine creatures, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|
 Copepod diversity, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Water content, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Benthic ecosystem, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|
 Nekton, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  Squid life cycle, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |  After the Exxon oil spill, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|
 Carbon cycle, found in Essentials of Oceanography 11th ed by Trujillo and Thurman, Adobe Photoshop and Illustrator |
---|